<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Hager &#187; Food Science</title>
	<atom:link href="http://thomashager.net/category/food-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomashager.net</link>
	<description>How to Feed a Hungry World</description>
	<lastBuildDate>Sat, 28 Apr 2012 22:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are Vegetables Getting Less Nutritious?</title>
		<link>http://thomashager.net/2011/05/are-vegetables-getting-less-nutritious/</link>
		<comments>http://thomashager.net/2011/05/are-vegetables-getting-less-nutritious/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:26:48 +0000</pubDate>
		<dc:creator>TomHager</dc:creator>
				<category><![CDATA[Farm productivity]]></category>
		<category><![CDATA[Food Science]]></category>

		<guid isPermaLink="false">http://thomashager.net/?p=362</guid>
		<description><![CDATA[A new article in Scientific American makes the case that declining soil quality and increasing dependence on crops bred for size and transportability &#8212; rather than nutritional value &#8212; makes today&#8217;s grocery-store produce significantly less nutritious than the greens (and reds and yellows and purples) your grandparents ate.  Looks like good soil = better crops, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomashager.net/wp-content/uploads/2011/05/fruits-and-vegetables.jpg"><img class="alignleft size-thumbnail wp-image-363" title="fruits-and-vegetables" src="http://thomashager.net/wp-content/uploads/2011/05/fruits-and-vegetables-150x150.jpg" alt="" width="150" height="150" /></a>A <a href="http://www.scientificamerican.com/article.cfm?id=soil-depletion-and-nutrition-loss">new article in Scientific American</a> makes the case that declining soil quality and increasing dependence on crops bred for size and transportability &#8212; rather than nutritional value &#8212; makes today&#8217;s grocery-store produce significantly less nutritious than the greens (and reds and yellows and purples) your grandparents ate.  Looks like good soil = better crops, both when it comes to quality as well as quantity. Just what you&#8217;d expect. But the story as written is a bit too much of a downer. The drops in vitamins and minerals the authors note are disquieting, true. But the unspoken good news is that we can quickly bring the nutrition back if we get down in the dirt and work on  improving soil quality (through proven methods like soil conservation, crop rotation, and improved fertilizers) and work toward breeding more nutritional value into our crops &#8212; like <a href="http://www.danforthcenter.org/science/programs/international_programs/bcp/">this project</a> is doing in Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomashager.net/2011/05/are-vegetables-getting-less-nutritious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho, Ho, Ho</title>
		<link>http://thomashager.net/2010/02/ho-ho-ho/</link>
		<comments>http://thomashager.net/2010/02/ho-ho-ho/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:35:04 +0000</pubDate>
		<dc:creator>TomHager</dc:creator>
				<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://thomashager.net/?p=39</guid>
		<description><![CDATA[Here I am in Hanoi, standing in front of Ho Chi Minh’s tomb. Hanoi was grey, crowded, and the air was chokingly dirty on the day we visited (we spent most of our time up north in a lovely hill area called Thanh Hoa, visiting farmers and sharing one memorable meal with local Communist officials, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomashager.net/wp-content/uploads/2010/02/In-Hanoi-300x225.jpg"><img class="alignleft size-full wp-image-43" title="Ho's Tomb" src="http://thomashager.net/wp-content/uploads/2010/02/In-Hanoi-300x225.jpg" alt="" width="300" height="225" /></a>Here I am in Hanoi, standing in front of Ho Chi Minh’s tomb. Hanoi was grey, crowded, and the air was chokingly dirty on the day we visited (we spent most of our time up north in a lovely hill area called Thanh Hoa, visiting farmers and sharing one memorable meal with local Communist officials, who toasted us endlessly with tiny cups of coconut wine). The ride into Hanoi from the airport was fascinating — the entire route under construction, cars and buses sharing lanes with mobs of cyclists, and all the revolutionary slogans that once called defiance to the US from billboards along the way now replaced with big ads for banks, construction firms, and electronics.</p>
<p>Then to the tomb. There were more mobs, of Vietnamese tourists this time, visiting their version of Washington, DC,  and paying tribute to the Father of their Country. Ho is revered in the Communist manner: His body carefully preserved and put on display every day. At night it’s lowered into a temperature-controlled crypt below the tomb.</p>
<p>Yes, fellow children of the Sixties, Uncle Ho is now a tourist attraction.</p>
<p>And the Vietnamese kept blaming the air pollution on the Chinese.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomashager.net/2010/02/ho-ho-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti and the World</title>
		<link>http://thomashager.net/2010/01/haiti-and-the-world/</link>
		<comments>http://thomashager.net/2010/01/haiti-and-the-world/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:42:01 +0000</pubDate>
		<dc:creator>TomHager</dc:creator>
				<category><![CDATA[Food Science]]></category>

		<guid isPermaLink="false">http://thomashager.net/?p=70</guid>
		<description><![CDATA[Next week I leave on a trip around the world to gather stories about people who are using their brains (and guts) to help solve the looming problem of world hunger. I’ll post occasional updates both here and on my Facebook page. But my thoughts are now in Haiti. I’ve been reading about the food [...]]]></description>
			<content:encoded><![CDATA[<p>Next week I leave on a trip around the world to gather stories about people who are using their brains (and guts) to help solve the looming problem of world hunger. I’ll post occasional updates both here and on my Facebook page.<br />
But my thoughts are now in Haiti. I’ve been reading about the food riots that took place there in the spring of 2008, which resulted in several deaths and the resignation of the Prime Minister. The recent earthquake is going to make things much worse. For now, send your prayers to the Haitians and money to established aid organizations. For the future, start thinking about food the way Haitians do — they spend more than half their income on food, any spike in prices throws many into malnutrition, and they’re always teetering on the brink of hunger. That could be many of us, too, in a few decades, unless we take needed action now.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomashager.net/2010/01/haiti-and-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

